EVENT INFORMATION
As you plan your trip to Churchill Downs for Kentucky Derby weekend, be sure to review all relevant raceday information.
Home > Come To The Derby > Visiting Information > Event Information
EVENT INFORMATION
Security Information
Read This Before You Head to the Track!
As you plan your trip to Churchill Downs for Kentucky Derby weekend, be sure to review the list of items that are permitted and those that cannot be brought into the racing facility.
All patrons are subject to metal detector scans before entry to the track on all of Derby Week (Opening Night- Derby Day). Oaks and Derby patrons are advised to arrive early to accommodate search procedures at all admission gates.
Guests will be required to return any prohibited items to their vehicles or discard them before entering the facility. Churchill Downs will not be responsible for any items left near the entrances and such items may be thrown away. There is no re-entry after exiting the facility; patrons are not permitted to leave Churchill Downs and return on the same ticket.
Patrons are reminded: 'If you see something, say something.' If you see something unusual please immediately call 502-636-4526 to report it.
This list is subject to change & any item deemed inappropriate or unsafe may be denied entry at any time.
Kentucky Derby Week Bag Policy
Churchill Downs Racetrack will enforce a restricted bag policy from Saturday, April 27th, 2024 through Derby Day (Saturday, May 4th, 2024). Each guest is permitted one bag no larger than 12″ x 6″ x 12″.
Prohibited Items List Effective Derby Week (Opening Night- Derby Day)
- Air Horns
- Alcoholic beverages
- Backpacks
- Bags larger than 12″ x 6″ x 12″
- Balloons and inflatables
- Balls
- Banners and/or signs, unless pre-approved
- Cameras with detachable lenses, or equipped with a lens that is 6” or larger
- Canopies
- Cans (any size or type)
- Collapsible Chairs (Please see below exceptions for Infield Gate Only)
- Collapsible Chairs without canopies
- Confetti
- Coolers
- Chains
- Duffel Bags
- Drones and remote controlled aircraft
- Firearms
- Fireworks
- Food (Opening Night -- Thurby) *see below exceptions
- Frisbees
- Glass Bottles or containers
- Grills
- Hoverboards, skateboards and scooters
- Illegal Substances
- Knives
- Laser lights/pointers
- Luggage
- Mace
- Noise Makers
- Pepper Spray
- Personal music players without head-phones
- Pets, except for trained service animals
- Poles or sticks of any size
- Portable speakers/sound systems
- Projectile Items
- Seat Cushions that are larger than 15″ X 15″ that contain metal arms and/or backs, zippers, pockets or flaps
- Selfie Sticks
- Tents
- Thermoses
- Tripods
- Umbrellas of any size
- Wagons
- Weapons of any kind
- Any items deemed dangerous and/or inappropriate
Notable Exceptions that are Allowed in the FRONTSIDE GATES: Derby Week
- Baby bag & Diaper bags, if accompanied by a child (subject to search)
- Strollers, if accompanied by a child
Notable Exceptions that are Allowed in the FRONTSIDE GATES: Kentucky Oaks & Derby
- Guests with specific dietary needs or restrictions may bring boxed lunches or food items in clear plastic bags or containers that do not exceed the maximum size (12″ X 6″ X 12″).
- Boxed lunches or food items must fit in the guest's bag or one-gallon clear Ziploc-style storage bag (no trash bags).
- Guests are restricted to one bag only – additional bags for food will not be permitted.
Notable Exceptions that are Allowed in the INFIELD GATE
- Boxed lunches or food items in clear plastic bags or containers that do not exceed the maximum size (12″ X 6″ X 12″). Boxed lunches or food items must fit in the guest's bag or one-gallon clear Ziploc-style storage bag (no trash bags). Guests are restricted to one bag only – additional bags for food will not be permitted.
- Bottled water that is in a sealed, clear and unopened plastic bottle- limit of two 24 oz. bottles per person
- Collapsible camping chairs without canopies (must be removed from bag during search)
- Tarpaulins (“Tarps”) and Picnic Blankets that are smaller than 10’ x 10’. Once inside the gate, tarps may not be secured to the infield fence or any other permanent structure.
This list is subject to change and any item deemed inappropriate or unsafe may not be carried into the facility at any time.
Patrons could be required to turn on electronic items
Gates & Post Times
Date | Event | Parking Lots Open Time | Gates Open Time | First Post |
Saturday, April 27th 2024 | Opening Night | 4:00 p.m. ET | 5:00 p.m. ET | 6:00 p.m. ET |
Sunday, April 28th 2024 | Dawn at the Downs | 6:00 a.m. ET | 7:00 a.m. ET | |
Monday, April 29th 2024 | Dawn at the Downs | 6:00 a.m. ET | 7:00 a.m. ET | |
Tuesday, April 30th 2024 | 502'sDay | 10:30 a.m. ET | 11:30 a.m. ET | 12:45 p.m. ET |
Wednesday, May 1st 2024 | Champions Day | 10:30 a.m. ET | 11:30 a.m. ET | 12:45 p.m. ET |
Thursday, May 2nd 2024 | Thurby | 9:30 a.m. ET | 10:30 a.m. ET | 12:45 p.m. ET |
Friday, May 3rd 2024 | Kentucky Oaks | 8:00 a.m. ET | 9:00 a.m. ET | 10:30 a.m. ET |
Saturday, May 4th 2024 | Kentucky Derby | 8:00 a.m. ET | 9:00 a.m. ET | 10:30 a.m. ET |
Kentucky Oaks & Kentucky Derby
Oaks Day Friday | May 3
Race | Post Time | Wagering |
1 | 10:30 AM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 11:00 AM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 11:30 AM | WPS EX TRI SUPER SH5 DD P3 P5 |
4 | 12:05 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
5 | 12:43 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
6 | 1:26 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
7 | 2:09 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
8 | 3:03 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
9 | 4:04 PM | WPS EX TRI SUPER SH5 DD P3 P5 (Two Day $1 P6) |
10 | 4:51 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
11 | 5:51 PM | WPS EX TRI SUPER SH5 P3 (O/D-DBL) (O/OF/D-P3) (Longines -- Kentucky Oaks) |
12 | 6:27 PM | WPS EX TRI SUPER SH5 DD |
13 | 7:02 PM | WPS EX TRI SUPER SH5 |
Derby Day Saturday | May 4
Race | Post Time | Wagering |
1 | 10:30 AM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 11:01 AM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 11:31AM | WPS EX TRI SUPER SH5 DD P3 P5 |
4 | 12:04 PM | WPS EX TRI SUPER SH5 DD P3 P4 (All Stakes, All Dirt P5) |
5 | 12:36 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
6 | 1:14 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
7 | 1:56 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
8 | 2:46 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
9 | 3:40 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
10 | 4:31 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
11 | 5:27 PM | WPS EX TRI SUPER SH5 DD P3 P4 (Old Forester Turf Classic) |
12 | 6:57 PM | WPS EX TRI SUPER SH5 DD P3 (KY Derby presented by Woodford Reserve) |
13 | 8:00 PM | WPS EX TRI SUPER SH5 DD |
14 | 8:35 PM | WPS EX TRI SUPER SH5 |
NOTE: Trifecta, Superfecta and Super High-5 wagering on all races that qualify under Kentucky statutes. Trifectas may be held on any race with five or more separate betting interests. Superfectas may be held on any race with six or more separate betting interests. Super High-5 may be offered on any race with seven or more separate betting interests.
WAGER MINIMUMS:
- Win, Place, Show: $2
- Exacta: $2 ($1 Box & Wheels)
- Daily Double, Super High-5: $1
- Trifecta, Pick-3, Pick-4 and Pick-5: $0.50
- Superfecta: $0.10 ($1 Oaks & Derby Days)
- Derby City-6: $0.20
- Two-Day Pick-6: $1 (separate event from the regular oaks Day card)
Note: Derby Day we plan to offer two wagers, placement determined when race cards are set:
Derby Day: All Stakes, All Dirt Pick 5 ($0.50 minimum) | All 3 YO Pick 3 (American Turf, Pat Day Mile & Kentucky Derby) ($3 minimum)
Derby Week Days
Opening Night, Saturday | April 27
Race | Post Time | Wagering |
1 | 6:00 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 6:28 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 6:56 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
Kentucky Oaks Post Position Draw | ||
Kentucky Derby Post Position Draw | ||
4 | 8:00 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
5 | 8:32 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
6 | 9:05 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
7 | 9:40 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
8 | 10:14 PM | WPS EX TRI SUPER SH5 DD P3 |
9 | 10:46 PM | WPS EX TRI SUPER SH5 DD |
10 | 11:17 PM | WPS EX TRI SUPER SH5 |
502'sDay, Tuesday | April 30
Race | Post Time | Wagering |
1 | 12:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 1:14 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 1:43 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
4 | 2:13 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
5 | 2:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
6 | 3:18 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
7 | 3:50 PM | WPS EX TRI SUPER SH5 DD P3 |
8 | 4:22 PM | WPS EX TRI SUPER SH5 DD |
9 | 4:55PM | WPS EX TRI SUPER SH5 |
Champions Day, Wednesday | May 1
Race | Post Time | Wagering |
1 | 12:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 1:15 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 1:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
4 | 2:15 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
5 | 2:45 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
6 | 3:16 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
7 | 3:47 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
8 | 4:19 PM | WPS EX TRI SUPER SH5 DD P3 |
9 | 4:52PM | WPS EX TRI SUPER SH5 DD |
10 | 5:25PM | WPS EX TRI SUPER SH5 |
Thurby, Thursday | May 2
Race | Post Time | Wagering |
1 | 12:45 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
2 | 1:15 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
3 | 1:45 PM | WPS EX TRI SUPER SH5 DD P3 |
4 | 2:17 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
5 | 2:52 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
6 | 3:27 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
7 | 4:03 PM | WPS EX TRI SUPER SH5 DD P3 DC6 |
8 | 4:38 PM | WPS EX TRI SUPER SH5 DD P3 P5 |
9 | 5:13 PM | WPS EX TRI SUPER SH5 DD P3 P4 |
10 | 5:47 PM | WPS EX TRI SUPER SH5 DD P3 |
11 | 6:18 PM | WPS EX TRI SUPER SH5 DD |
12 | 6:47 PM | WPS EX TRI SUPER SH5 |
Sign up for the latest updates
Thank You To Our Sponsors